Skip to main content
Mt. Shasta Realty
Menu
(530) 918-4880

6241 & 6241 1/2 Dunsmuir Ave, Dunsmuir, CA

Active

$275,000

Listing courtesy of Kristina Jones, Alpine Realty, Inc

Bathrooms
3
Interior
1,033 sq ft
Lot
0.2 acres
Type
Home
MLS #
20261080
Listed
August 28, 2026

A unique real estate opportunity featuring two houses in beautiful Dunsmuir, California. The first house (1,314 sq ft total) includes two bedrooms, two bathrooms, with an extra room downstairs. The second house (790 sq ft) features two bedrooms and one bathroom, and has been recently updated with new carpet, paint, and a new shower stall. Both properties offer plenty of parking and space for an RV. This property provides many possibilities: you can use them both as rentals, live in one and rent the other, or accommodate two families with separate homes. Additionally, they are located within walking distance to town. Dunsmuir itself is a wonderful community featuring two waterfalls, beautiful parks, the Sacramento River, and much more. Schedule your showing today.

Contact Agent

More photos

Additional Information

Main Type
Income Property
Sub Type
Residential
Area
Dunsmuir
Style
Classic
Stories
Two
Basement / Foundation
Full Basement
Construction Materials
Wood Siding
Roof
Composition, Metal
Window Features
Dual Pane
Flooring
Carpet, Vinyl, Wood
Heating
Monitor-Oil
Cooling
Wall/Window
Appliances
Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer
Laundry Features
Basement
Exterior Features
Deck, Shed
Driveway
Concrete
Lot Features
Varies
View
Hills, Mt Shasta, Trees
Water Source
City
Sewer
Sewer
Utilities
Cable, Cell Service, DSL, Electricity, Kerosene
Road Surface Type
Paved
Possession
COE

The information provided in these real estate listings has been assembled from various sources of varying degrees of reliability. Any information that is critical to your buying decision should be independently verified. All dimensions are approximate. 2026 Siskiyou Multiple Listing Service.

Data last updated October 28, 2026.

  • Photo 1 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 2 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 3 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 4 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 5 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 6 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 7 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 8 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 9 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 10 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 11 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 12 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 13 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 14 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 15 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 16 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 17 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 18 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 19 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 20 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 21 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 22 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 23 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 24 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 25 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 26 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 27 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 28 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 29 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 30 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 31 of 32, 6241 & 6241 1/2 Dunsmuir Ave
  • Photo 32 of 32, 6241 & 6241 1/2 Dunsmuir Ave

Photo 1 of 32