Skip to main content
Mt. Shasta Realty
Menu
(530) 918-4880

9-2 Lot 260 Stone Crest, Weed, CA

Active

$8,750

Listing courtesy of Cher, eXp Realty of California, Inc-Cher

Lot
0.26 acres
Type
Lot
MLS #
20261032
Listed
August 15, 2026

This terrific lot is very buildable, and waiting for your dream home......with sewer (buyer to verify), landline phone, power and water at the property line. Located just north of Weed off of Highway 97 and Big Springs Road, Lake Shastina is a residential community with Police and Fire Departments, a medical clinic, beautiful Hoy Park, a Community Center, Country Club with Two Golf Courses and private boat launching areas. Two ski resorts, hiking, fly fishing, gold mining and two country stores all within a short distance. The POA Dues are currently less than $500 a year, subject to change.

Contact Agent

More photos

Additional Information

Main Type
Lots & Land
Sub Type
LOT
Area
Lake Shastina
Subdivision
Rancho Hills-Lk. Shastin
Lot Features
Gentle
View
Hills
Water Source
Community
Sewer
Sewer
Electricity
Available
Phone
Available
Road Surface Type
Paved
Possession
COE

The information provided in these real estate listings has been assembled from various sources of varying degrees of reliability. Any information that is critical to your buying decision should be independently verified. All dimensions are approximate. 2026 Siskiyou Multiple Listing Service.

Data last updated October 28, 2026.

  • Photo 1 of 42, 9-2 Lot 260 Stone Crest
  • Photo 2 of 42, 9-2 Lot 260 Stone Crest
  • Photo 3 of 42, 9-2 Lot 260 Stone Crest
  • Photo 4 of 42, 9-2 Lot 260 Stone Crest
  • Photo 5 of 42, 9-2 Lot 260 Stone Crest
  • Photo 6 of 42, 9-2 Lot 260 Stone Crest
  • Photo 7 of 42, 9-2 Lot 260 Stone Crest
  • Photo 8 of 42, 9-2 Lot 260 Stone Crest
  • Photo 9 of 42, 9-2 Lot 260 Stone Crest
  • Photo 10 of 42, 9-2 Lot 260 Stone Crest
  • Photo 11 of 42, 9-2 Lot 260 Stone Crest
  • Photo 12 of 42, 9-2 Lot 260 Stone Crest
  • Photo 13 of 42, 9-2 Lot 260 Stone Crest
  • Photo 14 of 42, 9-2 Lot 260 Stone Crest
  • Photo 15 of 42, 9-2 Lot 260 Stone Crest
  • Photo 16 of 42, 9-2 Lot 260 Stone Crest
  • Photo 17 of 42, 9-2 Lot 260 Stone Crest
  • Photo 18 of 42, 9-2 Lot 260 Stone Crest
  • Photo 19 of 42, 9-2 Lot 260 Stone Crest
  • Photo 20 of 42, 9-2 Lot 260 Stone Crest
  • Photo 21 of 42, 9-2 Lot 260 Stone Crest
  • Photo 22 of 42, 9-2 Lot 260 Stone Crest
  • Photo 23 of 42, 9-2 Lot 260 Stone Crest
  • Photo 24 of 42, 9-2 Lot 260 Stone Crest
  • Photo 25 of 42, 9-2 Lot 260 Stone Crest
  • Photo 26 of 42, 9-2 Lot 260 Stone Crest
  • Photo 27 of 42, 9-2 Lot 260 Stone Crest
  • Photo 28 of 42, 9-2 Lot 260 Stone Crest
  • Photo 29 of 42, 9-2 Lot 260 Stone Crest
  • Photo 30 of 42, 9-2 Lot 260 Stone Crest
  • Photo 31 of 42, 9-2 Lot 260 Stone Crest
  • Photo 32 of 42, 9-2 Lot 260 Stone Crest
  • Photo 33 of 42, 9-2 Lot 260 Stone Crest
  • Photo 34 of 42, 9-2 Lot 260 Stone Crest
  • Photo 35 of 42, 9-2 Lot 260 Stone Crest
  • Photo 36 of 42, 9-2 Lot 260 Stone Crest
  • Photo 37 of 42, 9-2 Lot 260 Stone Crest
  • Photo 38 of 42, 9-2 Lot 260 Stone Crest
  • Photo 39 of 42, 9-2 Lot 260 Stone Crest
  • Photo 40 of 42, 9-2 Lot 260 Stone Crest
  • Photo 41 of 42, 9-2 Lot 260 Stone Crest
  • Photo 42 of 42, 9-2 Lot 260 Stone Crest

Photo 1 of 42